Cook Truck Equipment provides Commercial and Recreational Truck and Van upfits; located in Charlotte NC. Full truck service and repair shop. Hydraulic service including Preventative Maintenance programs. Custom in-house steel fabrication, painting, welding, and hydraulic hose assemblies. Truck mounted power inverters, generators, compressors and welders. Restoration, collision repair; body and equipment transfers.
Authorized Distributor for: ADRIAN STEEL van Shelving and Partitions; Ladder Racks; Tool Boxes; COMPLETE Dry and Refrigerated Van Bodies; Maintainer Service Lube Bodies; GODWIN, GALION, R&S Telescopic Scissor Hoist and Dump Bodies; READING Service Utility Bodies; RUGBY Hydraulic Hoists, Flat or Stake Beds; MEYER Snow Plows and Spreaders; MAGLINE Ramps; THIEMAN , TOMMYGATE , WALTCO Liftgates; LIFTMORE, MAINTAINER, VENTURO Cranes; GEM TOP Pickup Caps; ARE Pickup Covers; WHELEN Strobe and Emergency Lights; Authorized FORD Bailment Pool, Stocking E-Series Vans and F250-F750 Cab Chassis, ready for immediate delivery. We are family owned and operated, and have been proudly providing Truck and Van Equipment solutions since 1921.
FORD BAILMENT POOL |
| !!!Dealers MUST REPRICE vehicles to determine actual dealer cost!!! |
| Units with the ORDER# UNDERLINED have an invoice or DORA linked - click to view |
|
|
| These DEMO and Open Build Outfitted Trucks are SALE PRICED and READY-TO-WORK ! |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||
|
|
|
|
||||||||
| ORDER # | MODEL | CAB | SEAT | C/A | WB | CODE | ENGINE | TRANS | PTO | VIN # | ORDERED W/OPTION #'S | ETA | TAG |
| 2008 UPFITTED LIGHT DUTY | |||||||||||||
| 8592 | F450 | RC | VS | 60 | 141 | F46 | V-10 GAS | AUTO | YES | 8EE31474 | 38' AERIAL LADDER LIFT w/BUCKET - CALL FOR MORE INFORMATION | HERE | 3786 |
| 2009 ECONLINE VANS | $SPECIAL FORD INCENTIVE$ on ECONOLINE VANS thru 7/31/2009$!!! Plus, ADRIAN REWARDS PROGRAM puts $$$ in your pocket! Call Robin at extension 201 for all the details. |
||||||||||||
| 9000 | E-150 | CV | AE | 138 | E14 | 4.6 GAS | AUTO | 9DA06295 | X24, 86C, 178 | HERE | 4082 | ||
| 9001 | E-150 | CV | AE | 138 | E14 | 4.6 GAS | AUTO | 9DA06296 | X24, 86C, 178 | HERE | 4080 | ||
| 9004 | E-150 | CV | AE | 138 | E14 | 4.6 GAS | AUTO | 9DA10181 | X24, 86C, 178 | HERE | 4081 | ||
| 9040 | E-150 | CV | AE | 138 | E14 | 5.4 GAS | AUTO | 9DA26544 | X24, 86C, 178 | HERE | 4307 | ||
| 9055 | E-150 | CV | AE | 138 | E14 | 4.6 GAS | AUTO | 9DA51016 | X24, 86C, 178 | HERE | 4582 | ||
| 9005 | E-250 | CV | AE | 138 | E24 | 5.4 GAS | AUTO | 9DA10182 | X24, 86C, 178 | HERE | 4122 | ||
| 9011 | E-250 | CV | AE | 138 | E24 | 5.4 GAS | AUTO | 9DA16275 | X24, 86C, 178 | HERE | 4158 | ||
| 9022 | E-250 | CV | AE | 138 | E24 | 5.4 GAS | AUTO | 9DA17395 | X24, 86C, 178 | HERE | 4173 | ||
| 9037 | E-250 | CV | AE | 138 | E24 | 5.4 GAS | AUTO | 9DA24876 | X24, 86C, 178, 18A | HERE | 4308 | ||
| 9038 | E-250 | CV | AE | 138 | E24 | 5.4 GAS | AUTO | 9DA23491 | X24, 86C, 178 | HERE | 4256 | ||
| 9039 | E-250 | CV | AE | 138 | E24 | 5.4 GAS | AUTO | 9DA23492 | X24, 86C, 178 | HERE | 4258 | ||
| 2009 LIGHT DUTY | |||||||||||||
| 9029 | F250 | RC | TS | 56 | 137 | F20 | 5.4 GAS | AUTO | NO | 9EA15382 | X3L, 17F, 524, 525, 66S | HERE | 4257 |
| 9030 | F250 | RC | TS | 56 | 137 | F20 | 5.4 GAS | AUTO | NO | 9EA15383 | X3L, 17F, 524, 525, 63R | HERE | 4243 |
| 9045 | F250 | RC | VS | 56 | 137 | F20 | 5.4 GAS | AUTO | NO | 9EA29193 | BASE MODEL - 572, X37 | HERE | 4369 |
| 9034 | F250 | CC | TS | 56 | 172 | W20 | 5.4 GAS | AUTO | NO | 9EA15387 | X3L, 17F, 90L, 63R, 66S | HERE | 4254 |
| 9053 | F350 | RC | TS | 60 | 141 | F34 | 5.4 GAS | AUTO | NO | 9EA52925 | X4N, 17F, 96X | HERE | 4581 |
| 9054 | F350 | RC | TS | 84 | 165 | F36 | 5.4 GAS | AUTO | NO | 9EA52926 | X4N, 17F, 52B, 96X | HERE | 4603 |
| 9033 | F350 | RC | TS | 60 | 141 | F36 | 6.4 DIESEL | AUTO | YES | 9EA15386 | X4N, 17F, 52B, 62R, 96X | HERE | 4315 |
| 9035 | F350 | RC | TS | 84 | 165 | F37 | 6.4 DIESEL | AUTO | YES | 9EA15388 | X4N, 17F, 18B, 52B, 62R, 96X | HERE | 4324 |
| 9020 | F350 | CC | VS | 84 | 200 | W36 | V-10 GAS | AUTO | NO | 9EA05001 | X4L, 52B | HERE | 4215 |
| 9028 | F450 | RC | TS | 84 | 165 | F46 | 6.4 DIESEL | AUTO | YES | 9EA14522 | X4L, 17F, 52B, 62R, 63T, 86S, 96X | HERE | 4337 |
| 9036 | F450 | CC | TS | 84 | 200 | W46 | 6.4 DIESEL | AUTO | YES | 9EA14523 | X4L, 17F, 90L, 52B, 62R, 86S, 96X | HERE | 4325 |
| 9043 | F550 | RC | TS | 84 | 165 | F56 | 6.8 V-10 | AUTO | YES | 9EA21588 | X8L, 17F, 62R, 68U, 86S, 96X | HERE | 4345 |
| 9024 | F550 | CC | TS | 84 | 200 | W56 | 6.4 DIESEL | AUTO | YES | 9EA08059 | X8L, 17F, 90L, 52B, 535, 62R, 63T, 86S, 96X | HERE | 4311 |
| 9027 | F550 | CC | TS | 84 | 200 | W56 | 6.4 DIESEL | AUTO | YES | 9EA12562 | X8L, 17F, 90L, 52B, 535, 62R, 63T, 86S, 96X | HERE | 4301 |
| 9025 | F550 4X4 | CC | TS | 84 | 200 | W57 | 6.4 DIESEL | AUTO | YES | 9EA08060 | X8L, 17F, 90L, 18B, 213, 52B, 535, 62R, 63T, 68M, 86S, 96X | HERE | 4294 |
![]() |
Call today for specifications and delivery information for FORD E-350/READING CSV Service Body "READY TO WORK" Packages |